Input voltage range | Auto-Select, 85-135 VAC and 170-265 VAC, 47-440Hz |
Output voltage options | 13,6 VDC, 27,2 VDC or 54,4 VDC, as ordered . Worst case limits are +/- 4% |
Output noise | <50mV pk-pk at continuous load |
Power Conversion Efficiency | Typically 85% |
Isolation between input and case/output Isolation casework to ground | 1,5 kVAC/3,0 kVAC rms, Connected directly to mains input ground |
Normal operating temperature | -25ºC to +30ºC to meet this specification table +30ºC to +70ºC de-rate linearly to 0A |
Storage Temperature | -25ºC to +100ºC |
Max case temperature | 70ºC at full load with 25ºC ambient |
Operating humidity | 95% max, non-condensing |
Casework | Anodized aluminium |
Connections: Input OutputGround | IEC-320 C14 socket, C13 terminated cordset 6.3mm push-on blade terminals Stud with crimp eyelet, adjacent to input |
Output Indicator | Green LED adjacent to output terminals |
Mounting Method | ‘ Click ‘n’ Fit’ mounting clip or rubber feet. DIN rails clips available as a special order |
Safe area protection: Over Current Over heat Output over voltage TransientsCatastrophic failure
| Limited by current sensing circuit Limited by temperature sensing circuit Protected by independent shut down circuit Protected by filters and rugged component selection Protected by input and output fuses |
Approvals | 2004/108/EC The general EMC directive 2006/95/EC The low voltage directive 93/68/EEC The CE marking directive |
Tested to | EN50081-1, EN50082-1, EN55014-1, EN61000-3-3, EN60950, EN60945, UL1950, CSA950-95, VDE0805 |
Markings | CE |