For your information:
Here you see comparable items purchased by other customers.
Fresh water flushes your inboard or generator simply and easily Flushing strainers are designed for easy installation and cleaning. Features include mounting lugs cast into both sides to assure universal mounting, four outside tie rods and a 316 stainless steel strainer basket to minimize electrolysis. The diameter of the screen holes is 0.079inch providing 47percent open area, among the highest in the industry for cylindrical strainer baskets. Hinged lugs for the cast bronze cover permit easy removal and cleaning of the strainer basket. A drain plug in the bottom casting is provided for easily removing sediment and draining for winterizing.
Pipe Size: | 1/2 | 3/4 | 1 | 1 - 1/4 |
Height overall | 5 - 3/4 | 8 - 3/8 | 9 - 1/2 | 10 |
Width overall | 4 - 1/2 | 4 - 1/2 | 5 - 1/2 | 5 - 1/2 |
Dim. Cylinder | 3 - 1/2 x 4 | 3 - 1/2 x 6 | 4 - 1/2 x 5 - 1/2 | 4 - 1/2 x 6 |
Dim. Basket | 1 – 13/16 x 4 - 1/16 | 1 - 13/16 x 6 - 1/4 | 2 - 5/8 x 5 - 7/8 | 2 - 5/8 x 6 - 1/4 |
Open Area to Pipe Size Ratio | 30 : 1 | 25 : 1 | 20 : 1 | 13 : 1 |
Weight [Lbs] | 5,9 | 6,2 | 9,1 | 9,1 |
*All sizes are in Inch
Description | Article number | Remark |
Spare Gasket Kit (1 Cover Gasket and 2 Cylinder Gaskets) | 1st010493DP599R-1 / 99R-2 | |
Spare Handle | 1st01080500x99D | x= 5 - 7 |
Spare Valve Shaft | 1st01059300499A | |
Spare Sleeve Assembly | 1st01059300n99B | n= 4 - 7 |
Spare Cover Assembly | 1st01059300n99C |
Nb. All other spareparts can be found in the Perko Intake Water Strainer
There are no reviews written yet about this product..
Here you see comparable items purchased by other customers.