For your information:
Here you see comparable items purchased by other customers.
Our large water strainers are designed for easy installation and cleaning. Features include mounting lugs cast into both sides to assure universal mounting, four outside tie rods and a 316 stainless steel strainer basket to minimize electrolysis. The diameter of the screen holes is 0.079 inch providing 47 percent open area, among the highest in the industry for cylindrical strainer baskets. Hinged lugs for the cast bronze cover permit easy removal and cleaning of the strainer basket. A drain plug in the bottom casting is provided for easily removing sediment and draining for winterizing.
Pipe Size | 2 | 2 - 1 / 2 | 3 |
Height Overall | 14 - 1 / 2 | 16 - 1 / 2 | 18 - 1 / 2 |
Width Overall | 9 | 9 | 9 |
Dim. Cylinder | Ø 8 x 10 | Ø 8 x 12 | Ø 8 x 14 |
Dim. Basket | 3 - 7 / 8 x 10 - 1 / 4 | 3 - 7 / 8 x 12 - 1 / 4 | 3 - 7 / 8 x 14 - 1 / 4 |
Open Area to Pipe Size Ratio | 20 : 1 | 18 : 1 | 14 : 1 |
Weight [Pounds] | 36 | 33,5 | 34 |
*All sizes are in inch
Description | Article number | Remark |
Spare Gasket Kit (1 Cover Gasket, 2 Cylinder Gaskets) | 1st010500DP999R / 99M | M = Cork; R = Rubber* |
Spare Top Casting | 1st0105000xx99A | xx = 09 (2") - 11 (3") |
Spare Bottom Casting | 1st0105000xx99B | |
Spare Transparent Cylinder | 1st0105000xx99C | |
Spare Basket Strainer | 1st0105000xx99D | |
Spare Cover with Gasket | 1st0105000xx99E | |
Spare Bolt for Cover with Pin, Nut and Washers | 1st010500DP999L | |
Spare Tie Rod, Nuts, and Washers for 0500 Series | 1st010500DPn99P | n = 9, X, Y |
*Older models require cork gaskets, newer models require rubber gaskets.
There are no reviews written yet about this product..
Here you see comparable items purchased by other customers.